Cycling
Beryl Burton is the greatest woman cyclist who won the all-round championship time as many as 25 times in a row from 1959 to 1983.
Four of the men are Jacques Anquetil, Eddy Merckx, Bernard Hinault and Miguel Indurain share the record for most wins in the acquisition of the Tour de France five times, respectively.
In an effort to improve the circulation of L'Auto newspaper that spring is dying then the owner Henri Desgrange encourage the implementation of the Tour de France in 1903 is an event of the most prestigious bicycle race.
Koichi Nakano of Japan holds the record as the driver who won the most world championships in the event. He won the professional sprint title 10 consecutive times from 1977 to 1986.
Son an hour speed record held by Tony Rominger covering 55 291 km / 34,363 miles in Bourdeaux on November 6, 1994.
Pembalapsepeda that peling successful as the overall winner in the Tour de France is daari Belgian Eddy Merckx by winning 35 stages between 1978 and 1986.
Bike racing is a sport that is competed in the 2008 Olympics in Beijing. Game-match took place at the Laoshan Velodrome (track), Laoshan Mountain Biking Trails (mountain bike), Beijing Trails, and the Laoshan BMX Field from 9 to 17 August. There are a total of 18 sets of matches of 4 sub-branches (disciplines), namely: road cycling, track cycling, mountain bike racing, and BMX bikes, which is a new branch in the 2008 Olympic Games
|
|
The following cycling team world rankings as broadcast Sunday night, Reuters reported.
1. Team Sky (UK) 865
2. Katusha (Russia) 681
3. Movistar (Spain) 602
4. RadioShack (Luxembourg) 481
5. Omega Pharma - Quick-Step (Belgium) 478
6. Astana (Kazakhstan) 473
7. Garmin (USA) 463
8. BMC Racing (USA) 437
9. AG2R (France) 418
10. Lampre (Italy) 392
11. Cannondale (Italy 355
12. Blanco (Netherlands) 344
13. Saxo - Tinkoff (Denmark) 269
14. Orica (Australia) 212
15. Lotto (Belgium) 148
16. Euskaltel (Spain) 146
17. FDJ (France) 121
18. Vacansoleil (Netherlands) 107
19. Argos (Netherlands) 56.
Tour de France (French for Tour de France) is the most prestigious bike racing championship in the world. This championship is a long-distance road race for professional cyclists held throughout the three weeks in July in France. Tour de France held annually since 1903, but never stopped during World War I and II. Tour de France, along with the Giro d'Italia and Vuelta a España is a three Grand Tour in bicycle racing. This is the most championship winner Lance Armstrong (7 times)
Edition | Year | Champion | Country |
---|---|---|---|
99 | 2012 | Bradley Wiggins | English |
98 | 2011 | Cadel Evans | Australia |
97 | 2010 | Andy Schleck | Luxemburg |
96 | 2009 | Alberto Contador | Spain |
95 | 2008 | Carlos Sastre | Spain |
94 | 2007 | Alberto Contador | Spain |
93 | 2006 | Óscar Pereiro | USA |
92 | 2005 | Lance Armstrong | USA |
91 | 2004 | Lance Armstrong | USA |
90 | 2003 | Lance Armstrong | USA |
89 | 2002 | Lance Armstrong | USA |
88 | 2001 | Lance Armstrong | USA |
87 | 2000 | Lance Armstrong | USA |
86 | 1999 | Lance Armstrong | USA |
85 | 1998 | Marco Pantani | Italy |
84 | 1997 | Jan Ullrich | German |
83 | 1996 | Bjarne Riis | Denmark |
82 | 1995 | Miguel Indurain | Spain |
81 | 1994 | Miguel Indurain | Spain |
80 | 1993 | Miguel Indurain | Spain |
79 | 1992 | Miguel Indurain | Spain |
78 | 1991 | Miguel Indurain | Spain |
77 | 1990 | Greg LeMond | USA |
76 | 1989 | Greg LeMond | USA |
75 | 1988 | Pedro Delgado | Spain |
74 | 1987 | Stephen Roche | Ireland |
73 | 1986 | Greg LeMond | USA |
72 | 1985 | Bernard Hinault | France |
71 | 1984 | Laurent Fignon | France |
70 | 1983 | Laurent Fignon | France |
69 | 1982 | Bernard Hinault | France |
68 | 1981 | Bernard Hinault | France |
67 | 1980 | Joop Zoetemelk | Netherlands |
66 | 1979 | Bernard Hinault | France |
65 | 1978 | Bernard Hinault | France |
64 | 1977 | Bernard Thevenet | France |
63 | 1976 | Lucien Van Impe | Belgium |
62 | 1975 | Bernard Thevenet | France |
61 | 1974 | Eddy Merckx | Belgium |
60 | 1973 | Luis Ocaña | Spain |
59 | 1972 | Eddy Merckx | Belgium |
58 | 1971 | Eddy Merckx | Belgium |
57 | 1970 | Eddy Merckx | Belgium |
56 | 1969 | Eddy Merckx | Belgium |
55 | 1968 | January Janssen | Netherlands |
54 | 1967 | Roger Pingeon | France |
53 | 1966 | Lucien Aimar | France |
52 | 1965 | Felice Gimondi | Italy |
51 | 1964 | Jacques Anquetil | France |
50 | 1963 | Jacques Anquetil | France |
49 | 1962 | Jacques Anquetil | France |
48 | 1961 | Jacques Anquetil | France |
47 | 1960 | Gastone Nencini | Italy |
46 | 1959 | Federico Bahamontes | Spain |
45 | 1958 | Charly Gaul | Luxemburg |
44 | 1957 | Jacques Anquetil | France |
43 | 1956 | Roger Walkowiak | France |
42 | 1955 | Louison Bobet | France |
41 | 1954 | Louison Bobet | France |
40 | 1953 | Louison Bobet | France |
39 | 1952 | Fausto Coppi | Italy |
38 | 1951 | Hugo Koblet | Switzerland |
37 | 1950 | Ferdinand Kubler | Switzerland |
36 | 1949 | Fausto Coppi | Italy |
35 | 1948 | Gino Bartali | Italy |
34 | 1947 | Jean Robic | France |
1940-1946 World War II | |||
33 | 1939 | Sylvere Maes | Belgium |
32 | 1938 | Gino Bartali | Italy |
31, | 1937 | Roger Lapébie | France |
30 | 1936 | Sylvere Maes | Belgium |
29 | 1935 | Romain Maes | Belgium |
28 | 1934 | Antonin Magne | France |
27 | 1933 | Georges Speicher | France |
26 | 1932 | André Leducq | France |
25 | 1931 | Antonin Magne | France |
24 | 1930 | André Leducq | France |
23 | 1929 | Maurice De Waele | Belgium |
22 | 1928 | Nicolas Frantz | Luxemburg |
21 | 1927 | Nicolas Frantz | Luxemburg |
20 | 1926 | Lucien Buysse | Belgium |
19 | 1925 | Ottavio Bottecchia | Italy |
18 | 1924 | Ottavio Bottecchia | Italy |
17 | 1923 | Henri Pelissier | France |
16 | 1922 | Firmin Lambot | Belgium |
15 | 1921 | Léon Scieur | Belgium |
14 | 1920 | Philippe Thys | Belgium |
13 | 1919 | Firmin Lambot | Belgium |
1915-1918 World War I | |||
12 | 1914 | Philippe Thys | Belgium |
11 | 1913 | Philippe Thys | Belgium |
10 | 1912 | Odile Defraye | Belgium |
09 | 1911 | Gustave Garrigou | France |
08 | 1910 | Octave Lapize | France |
07 | 1909 | François Faber | Luxembourg |
06 | 1908 | Lucien Petit-Breton | France |
05 | 1907 | Lucien Petit-Breton | France |
04 | 1906 | René Pottier | France |
03 | 1905 | Louis Trousselier | France |
02 | 1904 | Henri Cornet | France |
01 | 1903 | Maurice Garin | France |
Sumber
www. htysite.com
http://www.zonasepeda.com/tour-de-france-news/lima-kandidat-juara-balap-sepeda-tour-de-france-2012.html
http://id.wikipedia.org/wiki/Tour_de_France
Metatag:
racing bikes, games for online games, free games, online games, download games, www car games, free game downloads, download free games, play games, games online free, online free download, free games download, download free games, download free games, free download games, free online games, freegames, racing games, racing games, play online games, race games, play free games, play free games, free play games, play games online free, play free online games, game free, car racing games, car racing games, car racing games, motorcycle bike games, games for motorcycle, car racing games, car racing games, free online games, free games, online games, free games online, games of motorcycle, bike, race car games, free online games, need for speed free download, free car games, tour de France, tour, cycling, Tour de France, tour in France, Tour of France, France Tour de France, a tour de France, de France tour, the tour to France, when is the tour de France, where is the tour de France, Tour the France, the Tour of France, France tours, la tour de France, the Tour of France, Tour de France tour, abaout the tour de France, the Tour de France, Tour of la France, le tour de France, when is the tour de France, lance armstrong, tour de France 2012, bicycle race, london to paris, tour Defrance, tourdefrance, tour de paris, bicycle tour , tdf, bicycle tours, tours de France, what is le tour de France, what is the le tour de France, Tour of France, le tour France, when is le tour de France, le tour de France, le tour de France, when is the 2013 Tour de France, when is the tour de France in 2013, the Tour de France in 2013, le tout de France, Tour de France tours, stage de France, cycling sports, sports equipment, bicycles in Indonesia, exercise bike , sport bike, sport bike, racing bike photos, bike balab, Indonesian cyclist, exercise bike, sport bike racing history
Posting Komentar